Indicative membership prices for Belong membership.
Indicative Membership Prices
Indicative membership prices for Belong membership.
Indicative membership prices for Belong membership.
Indicative membership prices for Belong membership.
Indicative membership prices for different organisation types are below.
Please contact us via hello@belongnetwork.co.uk, or using the contact form, to discuss options and payment methods.
Civil Society Organisations including Charities | Standard Member (Indicative Price) | Advanced Member (Indicative Price) |
Up to income of £150,000 per annum | £60 per annum | |
£150,00- £300,00 income per annum | £90 per annum | |
£300,000- £600,000 income per annum | £120 per annum | |
£600,000- £1,000,000 income per annum | £250 per annum | £500 per annum |
Turnover: £1-2 million turnover per annum | £600 per annum | £1,200 per annum |
Over £2 million turnover | £1,000 per annum | £2,000 per annum |
Local Authorities (by population) | Standard Member (Indicative Price) | Advanced Member (Indicative Price) |
District and unitary authorities with a population less than 300,000 | £2,000 per annum | £3,000 per annum |
Population between 300,000 and 750,000 | £4,000 per annum | £6,000 per annum |
Population of 750,000- 1.5m (city) | £7,000 per annum | £10,500 per annum |
City Region: Population 1.5m and over | £10,000 per annum | £15,000 per annum |
Universities | Standard Member (Indicative Price) | Advanced Member (Indicative Price) |
Universities | £3,000 per annum | £5,000 per annum |
Housing Associations and Multi Academy Trusts | Standard Member (Indicative Price) | Advanced Member (Indicative Price) |
Housing Associations and Multi Academy Trusts | £2,000 per annum | £3,000 per annum |
Business and Corporate Members | Standard Member (Indicative Price) | Advanced Member (Indicative Price) |
Business and Corporate Members | £3,000 per annum | £5,000 per annum |
For all other membership enquiries, you can either reach out to us via email at hello@belongnetwork.co.uk, or using the contact form.